<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Dingo Times</title>
	<atom:link href="http://ananddhingra.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ananddhingra.com</link>
	<description>Dinging the web</description>
	<lastBuildDate>Fri, 24 Jun 2011 00:59:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Flash Trash</title>
		<link>http://ananddhingra.com/flash-trash/</link>
		<comments>http://ananddhingra.com/flash-trash/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 00:59:19 +0000</pubDate>
		<dc:creator>adhingra</dc:creator>
				<category><![CDATA[computers]]></category>

		<guid isPermaLink="false">http://ananddhingra.com/?p=316</guid>
		<description><![CDATA[When we have clients who are thinking about Flash splash pages, we tell them to go to their local supermarket and bring a mime with them. Have the mime stand in front of the supermarket, and, as each customer tries to enter, do a little show that lasts two minutes, welcoming them to the supermarket and trying to explain the [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>When we have clients who are thinking about Flash splash pages, we tell them to go to their local supermarket and bring a mime with them. Have the mime stand in front of the supermarket, and, as each customer tries to enter, do a little show that lasts two minutes, welcoming them to the supermarket and trying to explain the bread is on aisle six and milk is on sale today.</p></blockquote>
<p>&#8211; Jared Spool, Macromedia User Interface Engineering.  This was given as guidance in 2003.  2011 and we&#8217;re still stuck with loads of Flash Trash.</p>
<p><a href="http://www.marketingsherpa.com/sample.cfm?contentID=2529#">MarketingSherpa: Uproar over Anti-Flash Intro Survey Results</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ananddhingra.com/flash-trash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Molson</title>
		<link>http://ananddhingra.com/molson/</link>
		<comments>http://ananddhingra.com/molson/#comments</comments>
		<pubDate>Wed, 04 May 2011 20:49:14 +0000</pubDate>
		<dc:creator>adhingra</dc:creator>
				<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://ananddhingra.com/?p=313</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://ananddhingra.com/wp-content/uploads/2008/10/dsc_2646.jpg"><img class="alignleft size-full wp-image-224" title="Snout" src="http://ananddhingra.com/wp-content/uploads/2008/10/dsc_2646.jpg" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ananddhingra.com/molson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jack Welch on Hewlett Packard</title>
		<link>http://ananddhingra.com/jack-welch-blasts-h-p%e2%80%99s-board-digits-wsj/</link>
		<comments>http://ananddhingra.com/jack-welch-blasts-h-p%e2%80%99s-board-digits-wsj/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 03:23:22 +0000</pubDate>
		<dc:creator>adhingra</dc:creator>
				<category><![CDATA[computers]]></category>

		<guid isPermaLink="false">http://ananddhingra.com/?p=302</guid>
		<description><![CDATA[“I wouldn’t admit it if I did.” &#8211; Jack Welch, on whether he knows any of the board members of HP. (via WSJ.)]]></description>
			<content:encoded><![CDATA[<div id="attachment_304" class="wp-caption alignleft" style="width: 272px"><a href="http://ananddhingra.com/wp-content/uploads/2010/10/welch_D_20101005130700.jpg"><img class="size-full wp-image-304" title="Jack Welch ready to fight" src="http://ananddhingra.com/wp-content/uploads/2010/10/welch_D_20101005130700.jpg" alt="Jack Welch ready to fight" width="262" height="174" /></a><p class="wp-caption-text">Jack Welch ready to fight</p></div>
<p>“I wouldn’t admit it if I did.”</p>
<p>&#8211; Jack Welch, on whether he knows any of the board members of HP. (via <a href="http://blogs.wsj.com/digits/2010/10/05/jack-welch-blasts-h-ps-board/">WSJ</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://ananddhingra.com/jack-welch-blasts-h-p%e2%80%99s-board-digits-wsj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jogging Storrow</title>
		<link>http://ananddhingra.com/jogging-storrow/</link>
		<comments>http://ananddhingra.com/jogging-storrow/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 18:18:23 +0000</pubDate>
		<dc:creator>adhingra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ananddhingra.com/?p=297</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_296" class="wp-caption aligncenter" style="width: 1034px"><a href="http://ananddhingra.com/wp-content/uploads/2010/10/DSC_0090_2.jpg"><img class="size-large wp-image-296" title="Jogging Storrow" src="http://ananddhingra.com/wp-content/uploads/2010/10/DSC_0090_2-1024x685.jpg" alt="Runner on Storrow Drive" width="1024" height="685" /></a><p class="wp-caption-text">Jogging Storrow</p></div>
]]></content:encoded>
			<wfw:commentRss>http://ananddhingra.com/jogging-storrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schmidt: Google gets right up to the creepy line &#8211; The Hills Hillicon Valley</title>
		<link>http://ananddhingra.com/schmidt-google-gets-right-up-to-the-creepy-line-the-hills-hillicon-valley/</link>
		<comments>http://ananddhingra.com/schmidt-google-gets-right-up-to-the-creepy-line-the-hills-hillicon-valley/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 02:02:44 +0000</pubDate>
		<dc:creator>adhingra</dc:creator>
				<category><![CDATA[computers]]></category>

		<guid isPermaLink="false">http://ananddhingra.com/?p=293</guid>
		<description><![CDATA[&#8220;There is what I call the creepy line,&#8221; he said at an event at the Newseum. &#8220;The Google policy on a lot of things is to get right up to the creepy line and not cross it.&#8221; &#8211; Eric Schmidt at The Hills Hillicon Valley.]]></description>
			<content:encoded><![CDATA[<p>&#8220;There is what I call the creepy line,&#8221; he said at an event at the Newseum. &#8220;The Google policy on a lot of things is to get right up to the creepy line and not cross it.&#8221;</p>
<p>&#8211; Eric Schmidt at <a href="http://thehill.com/blogs/hillicon-valley/technology/122121-schmidt-google-gets-right-up-to-the-creepy-line">The Hills Hillicon Valley</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ananddhingra.com/schmidt-google-gets-right-up-to-the-creepy-line-the-hills-hillicon-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My friend, Brian Guerette</title>
		<link>http://ananddhingra.com/my-friend-brian-guerette/</link>
		<comments>http://ananddhingra.com/my-friend-brian-guerette/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 02:25:59 +0000</pubDate>
		<dc:creator>adhingra</dc:creator>
				<category><![CDATA[family]]></category>
		<category><![CDATA[new hampshire]]></category>

		<guid isPermaLink="false">http://ananddhingra.com/?p=288</guid>
		<description><![CDATA[My friend Brian Guerette died last Sunday. The Nashua Telegraph has their obituary here: Brian N. Guerette The picture above was taken the day after Thanksgiving in November 2006. I had just bought a new camera, and wanted to try it out with some simple landscape pictures. I gave Brian a call to see if [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_287" class="wp-caption alignleft" style="width: 310px"><a href="http://ananddhingra.com/wp-content/uploads/2010/06/DSC_0053.jpg"><img src="http://ananddhingra.com/wp-content/uploads/2010/06/DSC_0053-300x200.jpg" alt="Brian Guerette" title="brian_guerette" width="300" height="200" class="size-medium wp-image-287" /></a><p class="wp-caption-text">Brian Guerette</p></div><br />
My friend Brian Guerette died last Sunday.  The <a href="http://www.nashuatelegraph.com/">Nashua Telegraph</a> has their obituary here:</p>
<p><a href="http://www.nashuatelegraph.com/obituaries/774715-225/brian-n.-guerette.html">Brian N. Guerette</a></p>
<p>The picture above was taken the day after Thanksgiving in November 2006.  I had just bought a new camera, and wanted to try it out with some simple landscape pictures.  I gave Brian a call to see if he may be interested.</p>
<p>Brian, as usual, was excited for my phone call.  He insisted we go to a local pond that he knew rather well.  Brian, myself, and my yellow lab Molson piled in the car and off we went.</p>
<p>Well, the pond really spoke to myself and Molson &mdash; Molson went for a nice swim, and I soaked up every last sight and smell that late fall day had to offer.  Today, it&#8217;s one of my favorite spots to go to when I wish to connect with my spiritual self.</p>
<p>Brian shared so many great spots around town with me.  Mountain biking in Mine Falls will always remind me of him.</p>
<p>Today, upon hearing the news, I struggled with every last bit of emotional energy to make it to that magical pond.  The same pond Brian took me to.  To embrace that connection with myself that Brian always reminded me about.  I&#8217;m so glad I did.</p>
<p>Brian, I thank you for all your kind words, your great friendship, and your keen ability to recognize the things that really matter.  I&#8217;m going to miss you so so much.</p>
]]></content:encoded>
			<wfw:commentRss>http://ananddhingra.com/my-friend-brian-guerette/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Cash Cows</title>
		<link>http://ananddhingra.com/cash-cows/</link>
		<comments>http://ananddhingra.com/cash-cows/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 01:49:33 +0000</pubDate>
		<dc:creator>adhingra</dc:creator>
				<category><![CDATA[computers]]></category>

		<guid isPermaLink="false">http://ananddhingra.com/?p=283</guid>
		<description><![CDATA[Financial breakdown of Microsoft&#8217;s cash cows.  What happens in three years, when most folks buying new computers will be selecting ARM based mobile devices? CHART OF THE DAY: In Case You Had Any Doubts About Where Microsofts Profit Comes From.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Financial breakdown of Microsoft&#8217;s cash cows.  What happens in three years, when most folks buying new computers will be selecting ARM based mobile devices?</p>
<p style="text-align: center;"><a href="http://www.businessinsider.com/chart-of-the-day-microsoft-operating-income-by-division-2010-2"><img src='http://ananddhingra.com/wp-content/uploads/2010/02/chart-of-the-day-msft-operating-profit.gif' alt='' /></a></p>
<p><a href="http://www.businessinsider.com/chart-of-the-day-microsoft-operating-income-by-division-2010-2">CHART OF THE DAY: In Case You Had Any Doubts About Where Microsofts Profit Comes From</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ananddhingra.com/cash-cows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mad TV&#8217;s iPad commercial</title>
		<link>http://ananddhingra.com/mad-tvs-ipad-commercial/</link>
		<comments>http://ananddhingra.com/mad-tvs-ipad-commercial/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 23:17:43 +0000</pubDate>
		<dc:creator>adhingra</dc:creator>
				<category><![CDATA[computers]]></category>

		<guid isPermaLink="false">http://ananddhingra.com/?p=278</guid>
		<description><![CDATA[Well done sketch by the folks at Mad TV. I wonder if Steve will play this at next week&#8217;s big event?]]></description>
			<content:encoded><![CDATA[<p>Well done sketch by the folks at Mad TV.  I wonder if Steve will play this at next week&#8217;s big event?</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/YFNQE_TzQNI&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/YFNQE_TzQNI&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://ananddhingra.com/mad-tvs-ipad-commercial/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>This Dilapidated House: Deck Construction</title>
		<link>http://ananddhingra.com/deck-construction/</link>
		<comments>http://ananddhingra.com/deck-construction/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 03:58:23 +0000</pubDate>
		<dc:creator>adhingra</dc:creator>
				<category><![CDATA[home repair]]></category>

		<guid isPermaLink="false">http://ananddhingra.com/deck-construction/</guid>
		<description><![CDATA[Gerry and I complete the framing for the floating deck. This Dilapidated House: Season 1, Episode 2: Deck Construction from Anand Dhingra on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>Gerry and I complete the framing for the floating deck.</p>
<p><object width="400" height="300" data="http://vimeo.com/moogaloop.swf?clip_id=7617047&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=7617047&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /></object></p>
<p><a href="http://vimeo.com/7617047">This Dilapidated House: Season 1, Episode 2: Deck Construction</a> from <a href="http://vimeo.com/user1589373">Anand Dhingra</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ananddhingra.com/deck-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Bing on iPhone fails to deliver</title>
		<link>http://ananddhingra.com/mobile-bing-on-iphone-fails-to-deliver/</link>
		<comments>http://ananddhingra.com/mobile-bing-on-iphone-fails-to-deliver/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 05:39:05 +0000</pubDate>
		<dc:creator>adhingra</dc:creator>
				<category><![CDATA[bing]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://ananddhingra.com/?p=260</guid>
		<description><![CDATA[Microsoft just announced a Bing refresh for touch phones, including support for iPhone.  According to the announcement, the new mobile bing brings some great new features including Movie listings, NFL player stats, and flight stats. I didn&#8217;t try any of those: I tried the single most important thing a mobile search must provide: directions. Home [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.zdnet.com/microsoft/?p=4399">Microsoft just announced</a> a Bing refresh for touch phones, including support for iPhone.  According to the <a href="http://www.bing.com/community/blogs/search/archive/2009/10/30/bing-for-mobile-now-live-at-m-bing-com.aspx">announcement</a>, the new mobile bing brings some great new features including Movie listings, NFL player stats, and flight stats.</p>
<p>I didn&#8217;t try any of those: I tried the <strong>single most important</strong> thing a mobile search must provide: <strong>directions</strong>.</p>
<h3>Home Page</h3>
<p>The styling is a bit meh, but the brunt of the criticism is on the actual &#8220;touch&#8221; usability.</p>
<p><img class="size-full wp-image-258" title="img_0291" src="http://ananddhingra.com/wp-content/uploads/2009/10/img_0291.jpg" alt="Mobile Bing home screen on iPhone" width="320" height="480" /></p>
<div class="mceTemp">
<dl id="attachment_258" class="wp-caption alignnone" style="width: 330px;">
<dd class="wp-caption-dd">Mobile Bing home screen on iPhone</dd>
</dl>
</div>
<p>There are <strong>three things</strong> they really got wrong:</p>
<ul>
<li><strong>Can&#8217;t get location from iPhone GPS</strong>.  Google&#8217;s mobile search, which is also a website running within Safari, can query my iPhone for it&#8217;s current location.</li>
<li><strong>Bing logo doesn&#8217;t link to home page</strong>.  Instead, you have text links at the bottom which are a bit too small to touch effectively.  One starts to think this was really built for a stylus.  The comical thing is that the logo is on every screen, is a nice, fat link target, and they never thought of using it.</li>
<li><strong>Delete key.</strong> After filling in a search query, an X gets placed to the left of the search icon.  Better tap carefully, otherwise all the text you just typed will be wiped out.</li>
</ul>
<h3>Directions</h3>
<p>Since bing didn&#8217;t know my location, it prompted for a start.  I applaud Microsoft for fighting the urge to put a Windows logo next to &#8220;start&#8221;, but at least they finally realize they need to build a fresh brand for Search.</p>
<p><img class="alignnone size-full wp-image-259" title="img_0292" src="http://ananddhingra.com/wp-content/uploads/2009/10/img_0292.jpg" alt="img_0292" width="320" height="480" /></p>
<p>I wanted to go from Faniuel Hall to Redbones in Somerville; two well known local locations.  Notice the &#8220;X&#8221; adjacent to the Search.  I can&#8217;t possibly figure out why someone didn&#8217;t insist on putting the search button beneath the text area.</p>
<p><img class="alignnone size-full wp-image-261" title="img_0293" src="http://ananddhingra.com/wp-content/uploads/2009/10/img_0293.jpg" alt="img_0293" width="320" height="480" /></p>
<p>After carefully pressing the search button, I was brought to the &#8220;end&#8221; screen to type in my ending location.  Note that I misspelled Somerville.  I didn&#8217;t bother to correct it, since search engines know I&#8217;m a bad typer.</p>
<p><img class="alignnone size-full wp-image-262" title="img_0294" src="http://ananddhingra.com/wp-content/uploads/2009/10/img_0294.jpg" alt="img_0294" width="320" height="480" /></p>
<p>And, here we see the results.  404.</p>
<p><img class="alignnone size-full wp-image-263" title="img_0295" src="http://ananddhingra.com/wp-content/uploads/2009/10/img_0295.jpg" alt="img_0295" width="320" height="480" /></p>
<h3>Google Check</h3>
<p>Here&#8217;s the same misspelled query in the iPhone&#8217;s Map client, which sends its queries straight to the Googleplex:</p>
<p><img class="alignnone size-full wp-image-264" title="img_0296" src="http://ananddhingra.com/wp-content/uploads/2009/10/img_0296.jpg" alt="img_0296" width="320" height="480" /></p>
<p>Instant results.  In addition to the directions, I get realtime traffic.</p>
<p><img class="alignnone size-full wp-image-265" title="img_0297" src="http://ananddhingra.com/wp-content/uploads/2009/10/img_0297.jpg" alt="img_0297" width="320" height="480" /></p>
<p>Back to bing, and we type in the correct spelling.  Still, no dice.</p>
<p><img class="alignnone size-full wp-image-266" title="img_0298" src="http://ananddhingra.com/wp-content/uploads/2009/10/img_0298.jpg" alt="img_0298" width="320" height="480" /></p>
<p>So, I went back to bing&#8217;s web search, and typed the same misspelled destination, and I get results:</p>
<p><img class="alignnone size-full wp-image-268" title="img_0299" src="http://ananddhingra.com/wp-content/uploads/2009/10/img_0299.png" alt="img_0299" width="320" height="480" /></p>
<h3>What&#8217;s this mean?</h3>
<p>Looks like their directions aren&#8217;t plugged into their search engine.</p>
]]></content:encoded>
			<wfw:commentRss>http://ananddhingra.com/mobile-bing-on-iphone-fails-to-deliver/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

